<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Means Well Does GoodMeans Well Does Good - Thoughts by Andrew Means</title>
	<atom:link href="http://meanswelldoesgood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanswelldoesgood.com</link>
	<description>Thoughts by Andrew Means</description>
	<lastBuildDate>Thu, 17 May 2012 01:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Can&#8217;t Improve What You Don&#8217;t Measure</title>
		<link>http://meanswelldoesgood.com/2012/05/16/you-cant-improve-what-you-dont-measure/</link>
		<comments>http://meanswelldoesgood.com/2012/05/16/you-cant-improve-what-you-dont-measure/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:50:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Measurement & Evaluation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=797</guid>
		<description><![CDATA[How do you know if something has improved if there is no standard to measure better with? Too often the nonprofit sector innovates but has no idea whether the new idea is any better than what they were doing. I totally understand feeling like you&#8217;re program or impact can&#8217;t be boiled down to a number [...]]]></description>
			<content:encoded><![CDATA[<p>How do you know if something has improved if there is no standard to measure better with?</p>
<p>Too often the nonprofit sector innovates but has no idea whether the new idea is any better than what they were doing. I totally understand feeling like you&#8217;re program or impact can&#8217;t be boiled down to a number but you need a number to even think about improving.</p>
<p>If you&#8217;re not measuring you can&#8217;t know if you&#8217;re improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/05/16/you-cant-improve-what-you-dont-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Philanthropy or Social Enterprise</title>
		<link>http://meanswelldoesgood.com/2012/05/14/forced-philanthropy-or-social-enterprise/</link>
		<comments>http://meanswelldoesgood.com/2012/05/14/forced-philanthropy-or-social-enterprise/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:18:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Philanthropy & Giving]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[socent]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=792</guid>
		<description><![CDATA[Is a company that gives away profits really a social enterprise? I&#8217;m going to go ahead and give you my answer. No. Philanthropy is at its root about wealth re-distribution. It&#8217;s about someone who has resources and giving them, generally, to someone lacking or in need of resources. It is a very noble venture and [...]]]></description>
			<content:encoded><![CDATA[<p>Is a company that gives away profits really a social enterprise? I&#8217;m going to go ahead and give you my answer. No.</p>
<p>Philanthropy is at its root about wealth re-distribution. It&#8217;s about someone who has resources and giving them, generally, to someone lacking or in need of resources. It is a very noble venture and one that I wholeheartedly believe in. So tell me how a business that engages in this model is something other than philanthropic? So businesses like Project 7 and others that give away a portion of their profits are quite philanthropic. They are giving away hundreds of thousands and millions of dollars. They are good things to have. But let&#8217;s not kid ourselves here. Since they are giving away money they are simply forcing their owners and investors to be philanthropic. They are forcing philanthropy and wealth distribution. Maybe it helps distinguish them in the marketplace but I do not see them as true social enterprises.</p>
<p>The true social enterprise is one that creates value or provides services that inherently meet some social good. It is the green energy technology or the micro-franchise business or the for-profit affordable housing provider. Their product is creating value for people and meeting a social need. It is fundamentally different than the other model.</p>
<p>In the philanthropic model the question investors should ask is how little can I give away to still maximize profits? In the second model your investors should be encouraging you to meet your social goal so as to experience increased profits. They are two fundamentally different things in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/05/14/forced-philanthropy-or-social-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Sort</title>
		<link>http://meanswelldoesgood.com/2012/05/10/the-big-sort/</link>
		<comments>http://meanswelldoesgood.com/2012/05/10/the-big-sort/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bill bishop]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=790</guid>
		<description><![CDATA[One of the most interesting books I&#8217;ve read recently is The Big Sort by Bill Bishop. The books main thesis is that since around the 1960s, Americans have been sorting themselves into increasingly homogenous communities. With left-leaning liberals gathering in cities and urban areas with more right-leaning conservatives moving to more rural, less populated areas. Intuitively it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting books I&#8217;ve read recently is <a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&amp;field-keywords=the+big+sort">The Big Sort</a> by Bill Bishop. The books main thesis is that since around the 1960s, Americans have been sorting themselves into increasingly homogenous communities. With left-leaning liberals gathering in cities and urban areas with more right-leaning conservatives moving to more rural, less populated areas.</p>
<p>Intuitively it makes sense, right? When we&#8217;re choosing a place to live we look for a community where we &#8220;fit&#8221;. So my wife and I find ourselves in a middle-class neighborhood of Chicago with ethnic restaurants, yoga studios, and a drop-in, pay-by-the-hour day care. Others end up in rural and exurban communities with large yards, big trucks, and the ability to go hunting on the weekends.</p>
<p>To dissolve the conversation down to just political differences would be incorrect. It&#8217;s about something much deeper than that. Bill Bishop writes,</p>
<blockquote><p><em>What&#8217;s happened, however, is that ways of life now have a distinct politics and a distinct geography. Feminist synchronized swimmers belong to one political party and live over here, and calf ropers belong to another party and live over there. As people seek out the social settings they prefer &#8211; as they choose the group that makes them feel the most comfortable &#8211; the nation grows more politically segregated &#8211; and the benefit that ought to come with having a variety of opinions is lost to the righteousness that is the special entitlement of homogenous groups. We all live with the results: balkanized communities whose inhabitants find other Americans to be culturally incomprehensible; a growing intolerance for political differences that has made national consensus impossible; and <strong>politics so polarized that Congress is stymied and elections are no longer just contents over politics, but bitter choices between ways of life</strong>.</em></p></blockquote>
<p>I think that last line hits the nail on the head. We&#8217;ve reached a point where our political discussion are not about policies but ways of life between groups that do not understand one another nor interact with each other outside of emotionally charged rallies.</p>
<p><a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&amp;field-keywords=the+big+sort">The Big Sort</a> is definitely worth the time to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/05/10/the-big-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Development in Community Development? 4 Simple Principles</title>
		<link>http://meanswelldoesgood.com/2012/05/08/wheres-the-development-in-community-development-4-simple-principles/</link>
		<comments>http://meanswelldoesgood.com/2012/05/08/wheres-the-development-in-community-development-4-simple-principles/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Measurement & Evaluation]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=787</guid>
		<description><![CDATA[It has been my understanding that the goal of community development organizations should be to enter an underdeveloped community and help it develop. It seems to me we&#8217;re really good at the entering communities of need part and really bad at the helping it develop part. I mean, have you ever received an annual report [...]]]></description>
			<content:encoded><![CDATA[<p>It has been my understanding that the goal of community development organizations should be to enter an underdeveloped community and help it develop. It seems to me we&#8217;re really good at the entering communities of need part and really bad at the helping it develop part. I mean, have you ever received an annual report from a community development organization that says, &#8220;Thank you for your support. We feel that we have reached our goal in community X and so we are moving on to community Y. We hope that you will continue to support our work.&#8221; No! It&#8217;s because it&#8217;s only happened maybe a handful of times.</p>
<p>So what should community development organizations, both domestic and international, do?</p>
<p style="padding-left: 30px;"><strong>1.) Have an exit strategy.</strong></p>
<p style="padding-left: 30px;">If you are in a community development organization your job should be to work yourself out of one. You cannot build a self-sustaining organization that can continue into infinitum. You must develop something that has the capability to solve a problem and shut down. You must always be working towards your exit strategy.</p>
<p style="padding-left: 30px;"><strong>2.) Measure your progress.</strong></p>
<p style="padding-left: 30px;">Measurement and evaluation is particularly crucial for organizations that seek to create environmental and community change. You must constantly be evaluating what is working and what is not. The goal is to move the needle. If you aren&#8217;t, you must innovate.</p>
<p style="padding-left: 30px;"><strong>3.) The goal must dictate the form.</strong></p>
<p style="padding-left: 30px;">Hold loosely to organizational structure. At certain points and in certain places it might work best to operate a nonprofit. At other times and in other conditions starting businesses might be the best way to foster development. See yourself as a development professional, not a nonprofit one. The only organization I know of that has left a community after helping it develop utilized this technique well.</p>
<p style="padding-left: 30px;"><strong>4.) Keep your eye on the prize.</strong></p>
<p style="padding-left: 30px;">Have a clear idea of what a developed community looks like. What are your goals? What do you want the neighborhood to look like after you&#8217;ve succeeded and are moving on to your next community? Make this specific and keep your eye on it.</p>
<p>If organizations can begin to hold onto these simple guiding principles you&#8217;ll be a lot further along in community development.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/05/08/wheres-the-development-in-community-development-4-simple-principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Think Like a Philanthropic Investor</title>
		<link>http://meanswelldoesgood.com/2012/05/01/how-to-think-like-a-philanthropic-investor/</link>
		<comments>http://meanswelldoesgood.com/2012/05/01/how-to-think-like-a-philanthropic-investor/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Philanthropy & Giving]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[easiest thing]]></category>
		<category><![CDATA[intuitive sense]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[leaps]]></category>
		<category><![CDATA[mentality]]></category>
		<category><![CDATA[model leadership]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[organizations work]]></category>
		<category><![CDATA[philanthropic efforts]]></category>
		<category><![CDATA[philanthropic gift]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sector 1]]></category>
		<category><![CDATA[staff member]]></category>
		<category><![CDATA[unattainable goal]]></category>
		<category><![CDATA[uniqueness]]></category>
		<category><![CDATA[world 3]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=783</guid>
		<description><![CDATA[Imagine for a minute a world in which you did not reap the benefits of your investment. You still invested in the market but the profits and losses would not be allocated to you, they&#8217;d be given to someone else. How would you make your investment decisions? You would not care whether your investment turned [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine for a minute a world in which you did not reap the benefits of your investment. You still invested in the market but the profits and losses would not be allocated to you, they&#8217;d be given to someone else. How would you make your investment decisions? You would not care whether your investment turned a profit or not so you would not use that criteria. Your investing would be haphazard at best.</p>
<p>Unfortunately this is the reality in the nonprofit sector. Our &#8220;investors&#8221; do not reap the benefits of our work. They give on behalf of someone else, someone they most likely will never meet. I&#8217;ve written often about this fundamental distortion and it continues to plague my thinking. So how can we try and correct this uniqueness in the nonprofit sector?</p>
<p style="padding-left: 30px;">1) Think in terms of outcomes. It is very easy to become a donor who gives to what is cool, trendy, or makes you feel good. It&#8217;s easy because that is the easiest thing to base our decisions on. Try and move beyond that. Peruse some annual reports, talk to a staff member, try and meet someone who benefits from the organizations work.</p>
<p style="padding-left: 30px;">2) Think critically. When making investing decisions we think critically about the business model, leadership, and product that a company has to offer. Do the same when it comes to your philanthropic giving. Does the model they are using make intuitive sense? Do they have research to back up what they are doing? Does it seem like they are offering something that is making a difference in the world?</p>
<p style="padding-left: 30px;">3) Don&#8217;t stress. Celebrate your philanthropic efforts and don&#8217;t let them become overly burdensome. If you even move a little into the investor mentality you are leaps &amp; bounds beyond most donors. There are very few organizations where your money will actually do damage, thinking like an investor is all about maximizing the return of your philanthropic gift which is an unattainable goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/05/01/how-to-think-like-a-philanthropic-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Lencioni&#8217;s The Advantage: Why Organizational Health Trumps Everything Else in Business</title>
		<link>http://meanswelldoesgood.com/2012/04/18/patrick-lencionis-the-advantage-why-organizational-health-trumps-everything-else-in-business/</link>
		<comments>http://meanswelldoesgood.com/2012/04/18/patrick-lencionis-the-advantage-why-organizational-health-trumps-everything-else-in-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:00:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookshelf]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[fable]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[ish]]></category>
		<category><![CDATA[leadership team]]></category>
		<category><![CDATA[organizational health]]></category>
		<category><![CDATA[patrick lencioni]]></category>
		<category><![CDATA[previous books]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[trumps]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=780</guid>
		<description><![CDATA[I am a big fan of learning about leadership. I think the best leaders are the ones that are always learning and I think there are very few people better to learn from about organizational health than Patrick Lencioni. While all of his previous books have been rather small and fable-ish in nature, The Advantage [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of learning about leadership. I think the best leaders are the ones that are always learning and I think there are very few people better to learn from about organizational health than Patrick Lencioni. While all of his previous books have been rather small and fable-ish in nature, <a href="http://www.amazon.com/The-Advantage-Organizational-Everything-Business/dp/0470941529/ref=sr_1_1?ie=UTF8&amp;qid=1334625636&amp;sr=8-1">The Advantage</a> is a more classic text though still filled with wonderful stories. It&#8217;s probably Lencioni&#8217;s most meaty books, taking on the broad subject of organizational health, what he believes to be the last great advantage an organization can have.</p>
<p>I completely agree that organizational health is often neglected, not only by businesses but by nonprofits as well. In the book, Lencioni lays out practical advice to improve the health of every organization. The structure of the book is built around four key disciplines of healthy organizations; Build a Cohesive Leadership Team, Create Clarity, Over-communicate Clarity, and Reinforce Clarity. Within each of the disciplines he offers advice on how each can be accomplished in a wide range of organizations.</p>
<p><a href="http://www.amazon.com/The-Advantage-Organizational-Everything-Business/dp/0470941529/ref=sr_1_1?ie=UTF8&amp;qid=1334625636&amp;sr=8-1">The Advantage </a>is full of great insights and wisdom that any leader can apply to their organization. As I was reading the book I constantly found myself thinking how it applied to various scenarios I currently find myself in. <a href="http://www.amazon.com/The-Advantage-Organizational-Everything-Business/dp/0470941529/ref=sr_1_1?ie=UTF8&amp;qid=1334625636&amp;sr=8-1">The Advantage</a> should definitely be on every serious leaders bookshelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/04/18/patrick-lencionis-the-advantage-why-organizational-health-trumps-everything-else-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Philanthropic Transaction</title>
		<link>http://meanswelldoesgood.com/2012/04/16/rethinking-the-philanthropic-transaction/</link>
		<comments>http://meanswelldoesgood.com/2012/04/16/rethinking-the-philanthropic-transaction/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:00:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Philanthropy & Giving]]></category>
		<category><![CDATA[buy impact]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[strategic giving]]></category>
		<category><![CDATA[strategic philanthropy]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=777</guid>
		<description><![CDATA[The traditional philanthropic transaction goes something like this. A potential donor is approached by an organization or friend who explains the case why they&#8217;re organization is doing great things in the world and how the donors money can help them do even better things. The donor then decides whether to part with some money or [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional philanthropic transaction goes something like this. A potential donor is approached by an organization or friend who explains the case why they&#8217;re organization is doing great things in the world and how the donors money can help them do even better things. The donor then decides whether to part with some money or not and that is generally the end of the transaction. There might be a follow-up annual report but the donor usually disengages after this gift or moves on to the next organization that asks them for money.</p>
<p>Compare that to this scenario. As a donor I think about issues or problems in the world most stir me. Within that set I think about ways in which my level of giving can actually make a difference. I then seek out organizations that I find to be making a difference on that problem where my money can make a difference. I then engage with them, giving them money but looking to ensure that they are using my money to impact the problem I sought out to make a difference in.</p>
<p>Too often donors just give their money away. What if they chose to buy impact instead? Wouldn&#8217;t our world be a much better place?</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/04/16/rethinking-the-philanthropic-transaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How One Man Took Atlantic City for $15 Million, Without Cheating</title>
		<link>http://meanswelldoesgood.com/2012/04/06/how-one-man-took-atlantic-city-for-15-million-without-cheating/</link>
		<comments>http://meanswelldoesgood.com/2012/04/06/how-one-man-took-atlantic-city-for-15-million-without-cheating/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=773</guid>
		<description><![CDATA[Statistics are so great. The Atlantic published a story recently, about Don Johnson, who in the span of just a couple weeks took 3 casinos for $15 million. He wasn&#8217;t counting cards, he was playing statistics. Beyond just knowing what was the optimal play on any given hand, Johnson used some of the concessions casinos give [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics are so great. <a href="http://www.theatlantic.com/magazine/archive/2012/04/the-man-who-broke-atlantic-city/8900/?single_page=true">The Atlantic published a story recently</a>, about Don Johnson, who in the span of just a couple weeks took 3 casinos for $15 million. He wasn&#8217;t counting cards, he was playing statistics.</p>
<p>Beyond just knowing what was the optimal play on any given hand, Johnson used some of the concessions casinos give high rollers to his advantage to wean down the house&#8217;s favor until it was nearly even. The article is definitely worth a <a href="http://www.theatlantic.com/magazine/archive/2012/04/the-man-who-broke-atlantic-city/8900/?single_page=true">read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/04/06/how-one-man-took-atlantic-city-for-15-million-without-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Data Can Make A Big Difference</title>
		<link>http://meanswelldoesgood.com/2012/04/05/how-small-data-can-make-a-big-difference/</link>
		<comments>http://meanswelldoesgood.com/2012/04/05/how-small-data-can-make-a-big-difference/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:00:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Measurement & Evaluation]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data informed decision making]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=770</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about &#8220;big data&#8221; recently. The idea that if we just collect more and more data we can find hidden correlations and exploit those for our advantage. It&#8217;s definitely an interesting field and will shape many larger organizations but you don&#8217;t need &#8220;big data&#8221; to succeed. I am a proponent [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about &#8220;big data&#8221; recently. The idea that if we just collect more and more data we can find hidden correlations and exploit those for our advantage. It&#8217;s definitely an interesting field and will shape many larger organizations but you don&#8217;t need &#8220;big data&#8221; to succeed.</p>
<p>I am a proponent of what I call data informed decision-making. Too often we rely on instinct, our gut, or randomness when making strategic decisions. It&#8217;s not that these things are always wrong but I believe the organizations that truly succeed don&#8217;t rely completely on instinct, they move towards data informed decision-making. Integrating data informed decision-making into your organization is quite simple. The first step is to simply begin collecting data that you feel is informative in some way. This includes things like sales &amp; profits by region and data but can move much beyond that. Especially in the social sector it is important to move from measuring activity data to outcome data.</p>
<p>Next, when making key strategic decisions, go back to the data. Ask yourselves can we justify this decision based upon the data in front of us? If not, can we collect some data to help support this decision? Data informed decision-making is just about adding a check in the decision-making process. It&#8217;s about checking your instinct, gut, or ideas with data. You won&#8217;t always be able to support every decision with data but this will help your organization succeed more of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/04/05/how-small-data-can-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIR Highlights Data Without Borders</title>
		<link>http://meanswelldoesgood.com/2012/04/04/ssir-highlights-data-without-borders/</link>
		<comments>http://meanswelldoesgood.com/2012/04/04/ssir-highlights-data-without-borders/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:00:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Measurement & Evaluation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data without borders]]></category>

		<guid isPermaLink="false">http://meanswelldoesgood.com/?p=767</guid>
		<description><![CDATA[Stanford Social Innovation Review highlighted the work of Data Without Borders (DWB) last week. The article talks about how social organizations play an important role in the data collection universe but rarely have the resources to house data analysis talent internally. Data analysis is hugely important when it comes to operations and impact which is why I started Means Well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ssireview.org/">Stanford Social Innovation Review</a> highlighted the work of <a href="http://datawithoutborders.cc/">Data Without Borders</a> (DWB) last week. The <a href="http://www.ssireview.org/articles/entry/data_for_change#When:03:16:23Z">article</a> talks about how social organizations play an important role in the data collection universe but rarely have the resources to house data analysis talent internally. Data analysis is hugely important when it comes to operations and impact which is why I started Means Well Does Good in the first place. I love getting to work with organizations and operate as an outsourced data analysis department for them.</p>
<p>Be sure to check out the article <a href="http://www.ssireview.org/articles/entry/data_for_change#When:03:16:23Z">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanswelldoesgood.com/2012/04/04/ssir-highlights-data-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

